Supported cloud platforms and regions
PhoenixAI now supports deployments on Amazon Web Services (AWS), Microsoft Azure and Google Cloud (GCP).
AWS
The following table lists the AWS regions supported by PhoenixAI.
| Supported AWS region | Region ID |
|---|---|
| Asia Pacific (Hong Kong) | ap-east-1 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Canada (Central) | ca-central-1 |
| Europe (Frankfurt) | eu-central-1 |
| Europe (Ireland) | eu-west-1 |
| Middle East (UAE) | me-central-1 |
| South America (São Paulo) | sa-east-1 |
| US East (N. Virginia) | us-east-1 |
| US East (Ohio) | us-east-2 |
| US West (N. California) | us-west-1 |
| US West (Oregon) | us-west-2 |
Azure
The following table lists the Azure regions supported by PhoenixAI.
| Supported Azure region | Region ID |
|---|---|
| Central Canada | canadacentral |
| Central US (Iowa) | centralus |
| UAE North (Dubai) | uaenorth |
| West Europe (Netherlands) | westeurope |
| West US 2 (Washington) | westus2 |
GCP
The following table lists the GCP regions supported by PhoenixAI.
| Supported GCP region | Region ID |
|---|---|
| Europe West (St. Ghislain) | europe-west1 |
| Middle East (Dammam) | me-central2 |
| US Central (Iowa) | us-central1 |
| US East (Moncks Corner) | us-east1 |
| US East (Ashburn) | us-east4 |
| US West (The Dalles) | us-west1 |
| US West (Salt Lake City) | us-west3 |